The modern social capital platform
We're eliminating the friction of traditional creator monetization. Tokenize your influence and trade keys instantly on automated bonding curves.
On-chain First Architecture
Automated Bonding Curves
We leverage Solana Program Account Ledgers for precise, math-driven bonding curves (Price = base + k × s²). No presales, no hidden allocations. Just pure supply and demand.
Built for Scale. Priced in Realtime.
Powered by Solana, Anchor, and Helius webhooks. State changes are pushed instantly via Redis and WebSockets for lightning-fast price discovery.
Optimized for scale
Designed for high throughput, the system employs robust Solana programs and advanced mathematical bonding curve mechanics to ensure a highly secure, deterministic pricing environment.
Learn MoreFee Structure
HOW CREATOR FEES WORK.
Virality ≈ Monetization that you're missing out on — 99% of the time the creator does not receive a dollar of fees generated from YOUR movement / project. We make sure you get paid what you deserve.
The core insight
Every trade generates creator fees & the creator almost NEVER gets what's theirs.
Most platforms take a large percentage of transactions for themselves. Pump Social Capital flips the script: the vast majority of the fee goes directly to the creator. Every single time a Creator Key is bought or sold on the bonding curve, you earn 0.30% of the transaction volume. We only take 0.95% to keep the protocol running.
Where the money goes (1.25% Total Fee)
Creator fee
Goes to you directly
Protocol fee
Goes to the protocol
Total fee per trade
1.25%Bonding curve fees (BEFORE GRADUATION)
While your token is on the bonding curve, every trade generates a flat 1.25% fee. Your creator cut is 0.30% of every transaction — automatically.
| Stage | Creator Fee | Protocol Fee | LP Fee | Total Fee |
|---|---|---|---|---|
| Bonding curve | 0.300% | 0.950% | 0% | 1.250% |
PumpSwap fees (AFTER GRADUATION)
Once graduated to PumpSwap, the creator fee scales dynamically with market cap. As your token grows, your creator fee percentage increases.
| Market Cap (SOL) | Creator Fee | Protocol Fee | LP Fee | Total Fee |
|---|---|---|---|---|
| 0 – 420 | 0.300% | 0.930% | 0.020% | 1.250% |
| 420 – 1,470 | 0.950% | 0.050% | 0.200% | 1.200% |
| 1,470 – 2,460 | 0.900% | 0.050% | 0.200% | 1.150% |
| 2,460 – 3,440 | 0.850% | 0.050% | 0.200% | 1.100% |
| 3,440 – 4,420 | 0.800% | 0.050% | 0.200% | 1.050% |
| 4,420 – 9,820 | 0.750% | 0.050% | 0.200% | 1.000% |
| 9,820 – 14,740 | 0.700% | 0.050% | 0.200% | 0.950% |
| 14,740 – 19,650 | 0.650% | 0.050% | 0.200% | 0.900% |
| 19,650 – 24,560 | 0.600% | 0.050% | 0.200% | 0.850% |
| 24,560 – 29,470 | 0.550% | 0.050% | 0.200% | 0.800% |
| 29,470 – 34,380 | 0.500% | 0.050% | 0.200% | 0.750% |
| 34,380 – 39,300 | 0.450% | 0.050% | 0.200% | 0.700% |
| 39,300 – 44,210 | 0.400% | 0.050% | 0.200% | 0.650% |
| 44,210 – 49,120 | 0.350% | 0.050% | 0.200% | 0.600% |
| 49,120 – 54,030 | 0.300% | 0.050% | 0.200% | 0.550% |
| 54,030 – 58,940 | 0.275% | 0.050% | 0.200% | 0.525% |
| 58,940 – 63,860 | 0.250% | 0.050% | 0.200% | 0.500% |
| 63,860 – 68,770 | 0.225% | 0.050% | 0.200% | 0.475% |
| 68,770 – 73,681 | 0.200% | 0.050% | 0.200% | 0.450% |
| 73,681 – 78,590 | 0.175% | 0.050% | 0.200% | 0.425% |
| 78,590 – 83,500 | 0.150% | 0.050% | 0.200% | 0.400% |
| 83,500 – 88,400 | 0.125% | 0.050% | 0.200% | 0.375% |
| 88,400 – 93,330 | 0.100% | 0.050% | 0.200% | 0.350% |
| 93,330 – 98,240 | 0.075% | 0.050% | 0.200% | 0.325% |
| 98,240+ | 0.050% | 0.050% | 0.200% | 0.300% |
READY TO CLAIM WHAT'S YOURS?
We set it all up. You need an audience and a Solana wallet. We handle the rest — permanently, on-chain.
APPLY AS A CREATOR